Peering Matrix FSIX Peering VLAN
3 8 2 8 1 |
4 2 1 9 8 |
5 2 0 2 5 |
5 8 1 1 0 |
6 0 3 2 6 |
1 4 7 0 2 8 |
2 0 8 5 4 8 |
2 0 8 8 6 9 |
2 0 9 8 6 1 |
2 1 0 1 5 2 |
2 1 0 8 7 2 |
2 1 1 1 4 4 |
2 1 1 3 5 8 |
2 1 2 6 6 5 |
2 1 2 8 2 8 |
2 1 2 8 9 5 |
2 1 5 5 7 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neko Networks | 38281 | |||||||||||||||||
Jurassic Innovations, LLC | 42198 | |||||||||||||||||
ParadoxNetworks Limited | 52025 | |||||||||||||||||
IP Volume LTD | 58110 | |||||||||||||||||
MrSheepNET LTD | 60326 | |||||||||||||||||
Okita Online | 147028 | |||||||||||||||||
Kjartan Hrafnkelsson Research Network | 208548 | |||||||||||||||||
Sharptech DA | 208869 | |||||||||||||||||
Christoffer Aasum Unes | 209861 | |||||||||||||||||
Jon Arve Vanvik | 210152 | |||||||||||||||||
Low End Network | 210872 | |||||||||||||||||
Joe Farnell | 211144 | |||||||||||||||||
IPv6GO Solutions | 211358 | |||||||||||||||||
Sandefjord Fiber AS | 212665 | |||||||||||||||||
twopeaks digital e.U. | 212828 | |||||||||||||||||
Johannes Ernst | 212895 | |||||||||||||||||
Kjetil Pettersen | 215574 |
- bilat: 0, multilat: 136
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Free Sandefjord IX member is not listed on this peering matrix, it is because they are currently not actively peering at Free Sandefjord IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Free Sandefjord IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Free Sandefjord IX. It cannot detect whether there are actually prefixes swapped between routers.